Leaderboard
Leaderboard is finalized with updated Win/Loss records following the conclusion of final game each week. Point Totals update overnight as games are played.
Total Players: 69
Competition Name: 2020
Team Advancing:
Rank | Team | Record | Score |
---|---|---|---|
1 | McDonald's 42 - BK | 0 - 0 - 0 | 0 |
2 | Super Zeros | 0 - 0 - 0 | 0 |
3 | HoosierDaddy | 0 - 0 - 0 | 0 |
4 | texas goldrush66 | 0 - 0 - 0 | 0 |
5 | texas goldrush | 0 - 0 - 0 | 0 |
6 | Black Lives Always Matter | 0 - 0 - 0 | 0 |
7 | All About that Bosa | 0 - 0 - 0 | 0 |
8 | Garoppolypse Now | 0 - 0 - 0 | 0 |
9 | Mister Aday | 0 - 0 - 0 | 0 |
10 | mad dawgs | 0 - 0 - 0 | 0 |
11 | fight n irish | 0 - 0 - 0 | 0 |
12 | Odell 6 | 0 - 0 - 0 | 0 |
13 | Glow of the Sunrise | 0 - 0 - 0 | 0 |
14 | Interstate 18 - BK | 0 - 0 - 0 | 0 |
15 | Miller Lite 2 - BK | 0 - 0 - 0 | 0 |
16 | Whoa Whoa Whoa Stop the Clock | 0 - 0 - 0 | 0 |
17 | Bass Pro 19 - BK | 0 - 0 - 0 | 0 |
18 | Stegals1 | 0 - 0 - 0 | 0 |
19 | Bghuskies1 | 0 - 0 - 0 | 0 |
20 | Bghuskies4 | 0 - 0 - 0 | 0 |
21 | Bghuskies3 | 0 - 0 - 0 | 0 |
22 | Bghuskies2 | 0 - 0 - 0 | 0 |
23 | Runnin with Mahomies | 0 - 0 - 0 | 0 |
24 | Craftsman 20 - BK | 0 - 0 - 0 | 0 |
25 | NAPA 9 - BK | 0 - 0 - 0 | 0 |
26 | B&k12 | 0 - 0 - 0 | 0 |
27 | Reevans1 | 0 - 0 - 0 | 0 |
28 | Mixon Match | 0 - 0 - 0 | 0 |
29 | Legion of Doom-2 | 0 - 0 - 0 | 0 |
30 | Legion of Doom | 0 - 0 - 0 | 0 |
31 | Cincinnati Bengals superbowl 2020 (2) | 0 - 0 - 0 | 0 |
32 | Cincinnati Bengals superbowl 2020 | 0 - 0 - 0 | 0 |
33 | FirstPlace3 | 0 - 0 - 0 | 0 |
34 | crush | 0 - 0 - 0 | 0 |
35 | Nan's Main Squeeze | 0 - 0 - 0 | 0 |
36 | B&k3 | 0 - 0 - 0 | 0 |
37 | Pacific Dreams | 0 - 0 - 0 | 0 |
38 | B&k11 | 0 - 0 - 0 | 0 |
39 | B&k9 | 0 - 0 - 0 | 0 |
40 | B&k8 | 0 - 0 - 0 | 0 |
41 | B&k7 | 0 - 0 - 0 | 0 |
42 | B&k6 | 0 - 0 - 0 | 0 |
43 | B&k5 | 0 - 0 - 0 | 0 |
44 | B&k4 | 0 - 0 - 0 | 0 |
45 | PaddyWhack | 0 - 0 - 0 | 0 |
46 | B&k2 | 0 - 0 - 0 | 0 |
47 | B&K1 | 0 - 0 - 0 | 0 |
48 | Team Teal | 0 - 0 - 0 | 0 |
49 | FirstPlace | 0 - 0 - 0 | 0 |
50 | PA Heros | 0 - 0 - 0 | 0 |
51 | FFE CMO Too! | 0 - 0 - 0 | 0 |
52 | FFE CMO | 0 - 0 - 0 | 0 |
53 | My Team Is Mad Gutta | 0 - 0 - 0 | 0 |
54 | FirstPlace2 | 0 - 0 - 0 | 0 |
55 | Phish1 | 0 - 0 - 0 | 0 |
56 | The High Table | 0 - 0 - 0 | 0 |
57 | Trickyrich4 | 0 - 0 - 0 | 0 |
58 | Stegals | 0 - 0 - 0 | 0 |
59 | frost bite | 0 - 0 - 0 | 0 |
60 | Hadirim | 0 - 0 - 0 | 0 |
61 | Grid Iron Godz | 0 - 0 - 0 | 0 |
62 | Who's Your Daddy? | 0 - 0 - 0 | 0 |
63 | Team 33 | 0 - 0 - 0 | 0 |
64 | Black Cloud | 0 - 0 - 0 | 0 |
65 | TEAM 23 | 0 - 0 - 0 | 0 |
66 | The Goofilators | 0 - 0 - 0 | 0 |
67 | You Got Mossed!!! | 0 - 0 - 0 | 0 |
68 | FishDoc | 0 - 0 - 0 | 0 |
69 | Flourpower | 0 - 0 - 0 | 0 |
Rank | Team | Stage 1 AVG | Week 8 | Week 9 | Week 10 | Score |
---|
Consolation Contest Weeks 8-16
- The winner of this bonus competition will receive $1000, with 2nd place winning $250 and 3rd through 5th place teams winning $50. (no auto payouts)
- This competition begins in Week 8 of the NFL season and runs through Week 16.
- The team with the highest cumulative total score from week 8 until week 16 wins the competition.
- All human entry teams are eligible to win the consolation competition except for the final 16 teams that qualify for the FFE Championship Tournament Bracket.
- After the end of week 13, when the Top 16 is finalized, those 16 teams will be removed from the consolation competition leaderboard.
Rank | Team | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
... Loading Consolation Standings ...
|
Total Players: 68
Competition Name: United States
Team Advancing:
Rank | Team | Record | Score |
---|---|---|---|
1 | McDonald's 42 - BK | 0 - 0 - 0 | 0 |
2 | Super Zeros | 0 - 0 - 0 | 0 |
3 | HoosierDaddy | 0 - 0 - 0 | 0 |
4 | texas goldrush66 | 0 - 0 - 0 | 0 |
5 | texas goldrush | 0 - 0 - 0 | 0 |
6 | Black Lives Always Matter | 0 - 0 - 0 | 0 |
7 | All About that Bosa | 0 - 0 - 0 | 0 |
8 | Garoppolypse Now | 0 - 0 - 0 | 0 |
9 | Mister Aday | 0 - 0 - 0 | 0 |
10 | mad dawgs | 0 - 0 - 0 | 0 |
11 | fight n irish | 0 - 0 - 0 | 0 |
12 | Odell 6 | 0 - 0 - 0 | 0 |
13 | Glow of the Sunrise | 0 - 0 - 0 | 0 |
14 | Interstate 18 - BK | 0 - 0 - 0 | 0 |
15 | Miller Lite 2 - BK | 0 - 0 - 0 | 0 |
16 | Whoa Whoa Whoa Stop the Clock | 0 - 0 - 0 | 0 |
17 | Bass Pro 19 - BK | 0 - 0 - 0 | 0 |
18 | Bghuskies1 | 0 - 0 - 0 | 0 |
19 | Bghuskies4 | 0 - 0 - 0 | 0 |
20 | Bghuskies3 | 0 - 0 - 0 | 0 |
21 | Bghuskies2 | 0 - 0 - 0 | 0 |
22 | Runnin with Mahomies | 0 - 0 - 0 | 0 |
23 | Craftsman 20 - BK | 0 - 0 - 0 | 0 |
24 | NAPA 9 - BK | 0 - 0 - 0 | 0 |
25 | B&k12 | 0 - 0 - 0 | 0 |
26 | Reevans1 | 0 - 0 - 0 | 0 |
27 | Stegals1 | 0 - 0 - 0 | 0 |
28 | Legion of Doom-2 | 0 - 0 - 0 | 0 |
29 | Legion of Doom | 0 - 0 - 0 | 0 |
30 | Cincinnati Bengals superbowl 2020 (2) | 0 - 0 - 0 | 0 |
31 | Cincinnati Bengals superbowl 2020 | 0 - 0 - 0 | 0 |
32 | FirstPlace3 | 0 - 0 - 0 | 0 |
33 | crush | 0 - 0 - 0 | 0 |
34 | Nan's Main Squeeze | 0 - 0 - 0 | 0 |
35 | B&k3 | 0 - 0 - 0 | 0 |
36 | Pacific Dreams | 0 - 0 - 0 | 0 |
37 | B&k11 | 0 - 0 - 0 | 0 |
38 | B&k9 | 0 - 0 - 0 | 0 |
39 | B&k8 | 0 - 0 - 0 | 0 |
40 | B&k7 | 0 - 0 - 0 | 0 |
41 | B&k6 | 0 - 0 - 0 | 0 |
42 | B&k5 | 0 - 0 - 0 | 0 |
43 | B&k4 | 0 - 0 - 0 | 0 |
44 | PaddyWhack | 0 - 0 - 0 | 0 |
45 | B&k2 | 0 - 0 - 0 | 0 |
46 | B&K1 | 0 - 0 - 0 | 0 |
47 | Team Teal | 0 - 0 - 0 | 0 |
48 | FirstPlace | 0 - 0 - 0 | 0 |
49 | PA Heros | 0 - 0 - 0 | 0 |
50 | FFE CMO Too! | 0 - 0 - 0 | 0 |
51 | FFE CMO | 0 - 0 - 0 | 0 |
52 | My Team Is Mad Gutta | 0 - 0 - 0 | 0 |
53 | Mixon Match | 0 - 0 - 0 | 0 |
54 | FirstPlace2 | 0 - 0 - 0 | 0 |
55 | Phish1 | 0 - 0 - 0 | 0 |
56 | The High Table | 0 - 0 - 0 | 0 |
57 | Trickyrich4 | 0 - 0 - 0 | 0 |
58 | Stegals | 0 - 0 - 0 | 0 |
59 | frost bite | 0 - 0 - 0 | 0 |
60 | Hadirim | 0 - 0 - 0 | 0 |
61 | Who's Your Daddy? | 0 - 0 - 0 | 0 |
62 | Team 33 | 0 - 0 - 0 | 0 |
63 | Black Cloud | 0 - 0 - 0 | 0 |
64 | TEAM 23 | 0 - 0 - 0 | 0 |
65 | The Goofilators | 0 - 0 - 0 | 0 |
66 | You Got Mossed!!! | 0 - 0 - 0 | 0 |
67 | FishDoc | 0 - 0 - 0 | 0 |
68 | Flourpower | 0 - 0 - 0 | 0 |
Rank | Team | Stage 1 AVG | Week 8 | Week 9 | Week 10 | Score |
---|
Consolation Contest Weeks 8-16
- The winner of this bonus competition will receive $1000, with 2nd place winning $250 and 3rd through 5th place teams winning $50. (no auto payouts)
- This competition begins in Week 8 of the NFL season and runs through Week 16.
- The team with the highest cumulative total score from week 8 until week 16 wins the competition.
- All human entry teams are eligible to win the consolation competition except for the final 16 teams that qualify for the FFE Championship Tournament Bracket.
- After the end of week 13, when the Top 16 is finalized, those 16 teams will be removed from the consolation competition leaderboard.
Rank | Team | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
... Loading Consolation Standings ...
|
Total Players: 1
Competition Name: Canada
Team Advancing:
Rank | Team | Record | Score |
---|---|---|---|
1 | Grid Iron Godz | 0 - 0 - 0 | 0 |
Rank | Team | Stage 1 AVG | Week 8 | Week 9 | Week 10 | Score |
---|
Consolation Contest Weeks 8-16
- The winner of this bonus competition will receive $1000, with 2nd place winning $250 and 3rd through 5th place teams winning $50. (no auto payouts)
- This competition begins in Week 8 of the NFL season and runs through Week 16.
- The team with the highest cumulative total score from week 8 until week 16 wins the competition.
- All human entry teams are eligible to win the consolation competition except for the final 16 teams that qualify for the FFE Championship Tournament Bracket.
- After the end of week 13, when the Top 16 is finalized, those 16 teams will be removed from the consolation competition leaderboard.
Rank | Team | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
... Loading Consolation Standings ...
|
Total Players: 25
Competition Name: Stay At Home Fantasy Football
Team Advancing:
Rank | Team | Record | Score |
---|---|---|---|
1 | fight n irish | 0 - 0 - 0 | 0 |
2 | Bghuskies4 | 0 - 0 - 0 | 0 |
3 | Bghuskies3 | 0 - 0 - 0 | 0 |
4 | Bghuskies2 | 0 - 0 - 0 | 0 |
5 | Runnin with Mahomies | 0 - 0 - 0 | 0 |
6 | Bghuskies1 | 0 - 0 - 0 | 0 |
7 | Cincinnati Bengals superbowl 2020 (2) | 0 - 0 - 0 | 0 |
8 | Cincinnati Bengals superbowl 2020 | 0 - 0 - 0 | 0 |
9 | FirstPlace3 | 0 - 0 - 0 | 0 |
10 | crush | 0 - 0 - 0 | 0 |
11 | Nan's Main Squeeze | 0 - 0 - 0 | 0 |
12 | HoosierDaddy | 0 - 0 - 0 | 0 |
13 | Garoppolypse Now | 0 - 0 - 0 | 0 |
14 | Who's Your Daddy? | 0 - 0 - 0 | 0 |
15 | Odell 6 | 0 - 0 - 0 | 0 |
16 | Whoa Whoa Whoa Stop the Clock | 0 - 0 - 0 | 0 |
17 | Stegals1 | 0 - 0 - 0 | 0 |
18 | Mixon Match | 0 - 0 - 0 | 0 |
19 | FirstPlace2 | 0 - 0 - 0 | 0 |
20 | The High Table | 0 - 0 - 0 | 0 |
21 | Trickyrich4 | 0 - 0 - 0 | 0 |
22 | Grid Iron Godz | 0 - 0 - 0 | 0 |
23 | Black Cloud | 0 - 0 - 0 | 0 |
24 | Pacific Dreams | 0 - 0 - 0 | 0 |
25 | FirstPlace | 0 - 0 - 0 | 0 |
Rank | Team | Stage 1 AVG | Week 8 | Week 9 | Week 10 | Score |
---|
Consolation Contest Weeks 8-16
- The winner of this bonus competition will receive $1000, with 2nd place winning $250 and 3rd through 5th place teams winning $50. (no auto payouts)
- This competition begins in Week 8 of the NFL season and runs through Week 16.
- The team with the highest cumulative total score from week 8 until week 16 wins the competition.
- All human entry teams are eligible to win the consolation competition except for the final 16 teams that qualify for the FFE Championship Tournament Bracket.
- After the end of week 13, when the Top 16 is finalized, those 16 teams will be removed from the consolation competition leaderboard.
Rank | Team | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
... Loading Consolation Standings ...
|
Total Players: 6
Competition Name: LewisLynn Fantasy Football
Team Advancing:
Rank | Team | Record | Score |
---|---|---|---|
1 | Team Teal | 0 - 0 - 0 | 0 |
2 | PaddyWhack | 0 - 0 - 0 | 0 |
3 | Flourpower | 0 - 0 - 0 | 0 |
4 | FishDoc | 0 - 0 - 0 | 0 |
5 | Glow of the Sunrise | 0 - 0 - 0 | 0 |
6 | Reevans1 | 0 - 0 - 0 | 0 |
Rank | Team | Stage 1 AVG | Week 8 | Week 9 | Week 10 | Score |
---|
Consolation Contest Weeks 8-16
- The winner of this bonus competition will receive $1000, with 2nd place winning $250 and 3rd through 5th place teams winning $50. (no auto payouts)
- This competition begins in Week 8 of the NFL season and runs through Week 16.
- The team with the highest cumulative total score from week 8 until week 16 wins the competition.
- All human entry teams are eligible to win the consolation competition except for the final 16 teams that qualify for the FFE Championship Tournament Bracket.
- After the end of week 13, when the Top 16 is finalized, those 16 teams will be removed from the consolation competition leaderboard.
Rank | Team | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
... Loading Consolation Standings ...
|
Total Players: 38
Competition Name: 2020 FFE Hall of Fame Challenge
Team Advancing:
Rank | Team | Record | Score |
---|---|---|---|
1 | texas goldrush | 0 - 0 - 0 | 0 |
2 | Stegals | 0 - 0 - 0 | 0 |
3 | Phish1 | 0 - 0 - 0 | 0 |
4 | Bass Pro 19 - BK | 0 - 0 - 0 | 0 |
5 | Miller Lite 2 - BK | 0 - 0 - 0 | 0 |
6 | Interstate 18 - BK | 0 - 0 - 0 | 0 |
7 | McDonald's 42 - BK | 0 - 0 - 0 | 0 |
8 | Mister Aday | 0 - 0 - 0 | 0 |
9 | All About that Bosa | 0 - 0 - 0 | 0 |
10 | Black Lives Always Matter | 0 - 0 - 0 | 0 |
11 | frost bite | 0 - 0 - 0 | 0 |
12 | texas goldrush66 | 0 - 0 - 0 | 0 |
13 | Super Zeros | 0 - 0 - 0 | 0 |
14 | mad dawgs | 0 - 0 - 0 | 0 |
15 | Legion of Doom | 0 - 0 - 0 | 0 |
16 | Legion of Doom-2 | 0 - 0 - 0 | 0 |
17 | B&k12 | 0 - 0 - 0 | 0 |
18 | NAPA 9 - BK | 0 - 0 - 0 | 0 |
19 | Craftsman 20 - BK | 0 - 0 - 0 | 0 |
20 | B&k8 | 0 - 0 - 0 | 0 |
21 | FFE CMO Too! | 0 - 0 - 0 | 0 |
22 | PA Heros | 0 - 0 - 0 | 0 |
23 | B&K1 | 0 - 0 - 0 | 0 |
24 | B&k2 | 0 - 0 - 0 | 0 |
25 | B&k3 | 0 - 0 - 0 | 0 |
26 | B&k4 | 0 - 0 - 0 | 0 |
27 | B&k5 | 0 - 0 - 0 | 0 |
28 | B&k6 | 0 - 0 - 0 | 0 |
29 | B&k7 | 0 - 0 - 0 | 0 |
30 | FFE CMO | 0 - 0 - 0 | 0 |
31 | B&k9 | 0 - 0 - 0 | 0 |
32 | B&k11 | 0 - 0 - 0 | 0 |
33 | You Got Mossed!!! | 0 - 0 - 0 | 0 |
34 | The Goofilators | 0 - 0 - 0 | 0 |
35 | TEAM 23 | 0 - 0 - 0 | 0 |
36 | Team 33 | 0 - 0 - 0 | 0 |
37 | My Team Is Mad Gutta | 0 - 0 - 0 | 0 |
38 | Hadirim | 0 - 0 - 0 | 0 |
Rank | Team | Stage 1 AVG | Week 8 | Week 9 | Week 10 | Score |
---|
Consolation Contest Weeks 8-16
- The winner of this bonus competition will receive $1000, with 2nd place winning $250 and 3rd through 5th place teams winning $50. (no auto payouts)
- This competition begins in Week 8 of the NFL season and runs through Week 16.
- The team with the highest cumulative total score from week 8 until week 16 wins the competition.
- All human entry teams are eligible to win the consolation competition except for the final 16 teams that qualify for the FFE Championship Tournament Bracket.
- After the end of week 13, when the Top 16 is finalized, those 16 teams will be removed from the consolation competition leaderboard.
Rank | Team | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
... Loading Consolation Standings ...
|